PennPac Inventory
View live inventory of our flexible packaging films below.
Explore PennPac’s available wide web films. Ready to ship from our South Carolina and Pennsylvania warehouses.
Can’t find the size you’re looking for?
We can slit in-house to your specific requirements!
Contact your PennPac representative for additional details.
Tel: 717-664-4040 Email: info@pennpac.com Request a quote
BOPP
BCS
Clear BOPP Film | Two Side Heat Sealable | One Side Corona Treat
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
70 | 34.75 | 6 | 30 | PA | 1,466 |
70 | 42 | 6 | 31 | PA | 3,344 |
70 | 45.75 | 6 | 31 | PA | 2,556 |
70 | 49.5 | 6 | 31 | PA | 3,600 |
70 | 60 | 6 | 28 | SC | Contact for inventory |
70 | 65 | 6 | 30 | PA | Contact for inventory |
70 | 66 | 6 | 28 | SC | Contact for inventory |
70 | 67 | 6 | 28 | PA | Contact for inventory |
70 | 67 | 6 | 30 | PA | Contact for inventory |
70 | 70 | 6 | 28 | SC | Contact for inventory |
70 | 76 | 6 | 28 | PA | Contact for inventory |
70 | 76 | 6 | 30 | PA | Contact for inventory |
70 | 77 | 6 | 28 | SC | Contact for inventory |
70 | 85.75 | 6 | 30 | PA | Contact for inventory |
70 | 86 | 6 | 28 | SC | Contact for inventory |
70 | 86 | 6 | 28 | PA | Contact for inventory |
70 | 89 | 6 | 28 | PA | Contact for inventory |
70 | 91 | 6 | 28 | PA | Contact for inventory |
80 | 33.5 | 6 | 28 | PA | 1,781 |
80 | 36 | 6 | 20 | PA | 336 |
80 | 36 | 6 | 30 | PA | 766 |
80 | 38.5 | 6 | 24 | PA | 406 |
80 | 55 | 6 | 28 | PA | Contact for inventory |
80 | 55 | 6 | 30 | PA | 11,643 |
80 | 59.5 | 6 | 30 | PA | 4,000 |
80 | 62 | 6 | 30 | PA | Contact for inventory |
80 | 63 | 6 | 28 | PA | 12,000 |
80 | 65 | 6 | 30 | PA | 24,821 |
80 | 73 | 6 | 30 | PA | Contact for inventory |
80 | 80 | 6 | 28 | PA | 1,404 |
80 | 81 | 6 | 28 | PA | 4,189 |
80 | 86 | 6 | 28 | SC | Contact for inventory |
80 | 88 | 6 | 28 | SC | Contact for inventory |
80 | 91 | 6 | 28 | SC | Contact for inventory |
80 | 91 | 6 | 28 | PA | Contact for inventory |
80 | 91 | 6 | 30 | PA | 5,740 |
100 | 39.25 | 6 | 28 | SC | 5,606 |
100 | 55 | 6 | 28 | PA | 10,000 |
100 | 56 | 6 | 28 | PA | 11,000 |
100 | 57 | 6 | 28 | PA | 15,693 |
100 | 57 | 6 | 30 | PA | 11,985 |
100 | 60.25 | 6 | 30 | PA | 13,400 |
100 | 61 | 6 | 28 | PA | 37,831 |
100 | 61 | 6 | 30 | PA | 23,144 |
100 | 64 | 6 | 28 | PA | Contact for inventory |
100 | 64 | 6 | 30 | PA | 24,199 |
100 | 65 | 6 | 28 | SC | Contact for inventory |
100 | 65 | 6 | 28 | PA | 30,000 |
100 | 65 | 6 | 30 | PA | Contact for inventory |
100 | 65 | 6 | 30 | SC | Contact for inventory |
100 | 68 | 6 | 28 | PA | 9,551 |
100 | 68 | 6 | 30 | PA | 23,672 |
100 | 68.5 | 6 | 28 | SC | Contact for inventory |
100 | 70 | 6 | 28 | PA | 49,400 |
100 | 71.5 | 6 | 28 | SC | 2,395 |
100 | 73 | 6 | 30 | PA | 15,388 |
100 | 75 | 6 | 28 | SC | 2,600 |
100 | 78 | 6 | 30 | PA | 13,226 |
100 | 80 | 6 | 28 | PA | 19,379 |
100 | 84 | 6 | 28 | PA | 37,879 |
100 | 84 | 6 | 30 | PA | 7,556 |
100 | 87 | 6 | 30 | PA | 33,278 |
100 | 91 | 6 | 28 | SC | 1,575 |
100 | 91 | 6 | 28 | PA | 77,006 |
100 | 91 | 6 | 30 | PA | 21,030 |
120 | 42.75 | 6 | 28 | PA | 764 |
120 | 45 | 6 | 28 | PA | 802 |
120 | 46.25 | 6 | 28 | PA | 800 |
120 | 49 | 6 | 21 | PA | 481 |
120 | 57 | 6 | 28 | SC | Contact for inventory |
120 | 57 | 6 | 30 | SC | Contact for inventory |
120 | 57.5 | 6 | 28 | PA | Contact for inventory |
120 | 57.5 | 6 | 30 | PA | Contact for inventory |
120 | 58.5 | 6 | 28 | SC | Contact for inventory |
120 | 59 | 6 | 30 | SC | 24,000 |
120 | 59.5 | 6 | 28 | PA | Contact for inventory |
120 | 59.5 | 6 | 30 | PA | Contact for inventory |
120 | 61 | 6 | 28 | SC | 4,100 |
120 | 61 | 6 | 28 | PA | Contact for inventory |
120 | 63 | 6 | 28 | PA | Contact for inventory |
120 | 63 | 6 | 30 | PA | 3,000 |
120 | 65 | 6 | 28 | SC | Contact for inventory |
120 | 65 | 6 | 30 | PA | Contact for inventory |
120 | 68 | 6 | 28 | PA | Contact for inventory |
120 | 70 | 6 | 28 | SC | Contact for inventory |
120 | 70 | 6 | 28 | PA | Contact for inventory |
120 | 70 | 6 | 30 | PA | Contact for inventory |
120 | 73 | 6 | 28 | PA | Contact for inventory |
120 | 84 | 6 | 30 | PA | Contact for inventory |
120 | 91 | 6 | 28 | SC | 4,807 |
120 | 91 | 6 | 30 | PA | 23,250 |
120 | 91 | 6 | 30 | SC | Contact for inventory |
120 | 91 | 6 | 31 | SC | 23,600 |
140 | 35 | 6 | 30 | PA | 729 |
140 | 37 | 6 | 30 | PA | 3,144 |
140 | 55 | 6 | 30 | PA | 8,500 |
140 | 58 | 6 | 30 | PA | 389 |
140 | 63 | 6 | 28 | PA | 1,150 |
140 | 65 | 6 | 28 | PA | 19,491 |
140 | 65 | 6 | 30 | PA | 18,812 |
140 | 70 | 6 | 28 | PA | 2,847 |
140 | 81 | 6 | 30 | PA | 12,133 |
140 | 85 | 6 | 30 | SC | Contact for inventory |
140 | 91 | 6 | 28 | PA | 30,127 |
140 | 91 | 6 | 30 | PA | 215 |
160 | 36 | 6 | 28 | PA | 252 |
160 | 36 | 6 | 28 | SC | 1,278 |
160 | 40 | 6 | 30 | PA | 6,647 |
160 | 57 | 6 | 28 | PA | 4,000 |
160 | 57 | 6 | 30 | PA | 1,156 |
160 | 60 | 6 | 28 | PA | 1,904 |
160 | 61 | 6 | 28 | PA | Contact for inventory |
160 | 70 | 6 | 28 | PA | 13,867 |
160 | 81 | 6 | 28 | PA | 9,819 |
160 | 84.5 | 6 | 30 | PA | Contact for inventory |
160 | 91 | 6 | 30 | PA | 3,778 |
200 | 29.125 | 6 | 20 | PA | 1,427 |
200 | 55 | 6 | 31 | PA | Contact for inventory |
200 | 58 | 6 | 31 | PA | 7,028 |
200 | 61 | 6 | 28 | PA | Contact for inventory |
200 | 62 | 6 | 31 | PA | 8,000 |
200 | 65 | 6 | 28 | PA | Contact for inventory |
200 | 70 | 6 | 28 | PA | Contact for inventory |
200 | 86 | 6 | 28 | PA | Contact for inventory |
200 | 86 | 6 | 30 | PA | Contact for inventory |
200 | 91 | 6 | 28 | PA | Contact for inventory |
BMS
Matte BOPP Film | Two Side Heat Sealable | One Side Corona Treat
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
70 | 26.5 | 6 | 18 | PA | 190 |
70 | 35.25 | 6 | 30 | PA | 1,512 |
70 | 52 | 6 | 30 | PA | 9,443 |
70 | 63 | 6 | 30 | PA | 9,745 |
70 | 70 | 6 | 30 | PA | 1,958 |
70 | 80 | 6 | 30 | PA | 8,664 |
120 | 91 | 6 | 30 | PA | 16,600 |
120 | 38.5 | 6 | 30 | PA | 1,578 |
BCSHS
High Speed Clear BOPP Film | Two Side Heat Sealable | One Side Corona Treat | Low SIT
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
70 | 59.625 | 6 | 28 | PA | Contact for inventory |
70 | 65 | 6 | 28 | SC | Contact for inventory |
80 | 42 | 6 | 28 | SC | 288 |
80 | 59.625 | 6 | 28 | SC | 41,876 |
80 | 63.25 | 6 | 28 | SC | Contact for inventory |
80 | 65 | 6 | 28 | SC | 40,551 |
80 | 88.5 | 6 | 28 | SC | 9,771 |
80 | 88.5 | 6 | 28 | PA | 9,681 |
BCAF
Antifog BOPP Film | Two Side Heat Sealable | One Side Corona Treat
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
120 | 36.75 | 6 | 28 | PA | Contact for inventory |
120 | 56.25 | 6 | 28 | PA | 156 |
140 | 61 | 6 | 28 | PA | 2,606 |
140 | 65 | 6 | 28 | PA | 11,177 |
140 | 88 | 6 | 28 | PA | 6,061 |
Cast PP
CCS
Clear CPP Film | Two Side Heat Sealable | One Side Corona Treat
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
100 | 77 | 6 | 30 | PA | 11,451 |
100 | 81 | 6 | 30 | PA | 6,927 |
100 | 91 | 6 | 30 | PA | 7,000 |
140 | 28.75 | 6 | 30 | SC | 7,128 |
140 | 38.25 | 6 | 16 | PA | 220 |
140 | 64 | 6 | 30 | PA | 10,744 |
140 | 75.25 | 6 | 30 | PA | 11,242 |
140 | 75.25 | 6 | 30 | SC | Contact for inventory |
140 | 84 | 6 | 30 | PA | 1,735 |
140 | 89 | 6 | 30 | PA | 7,467 |
140 | 91 | 6 | 30 | PA | 1,063 |
200 | 26.5 | 6 | 24 | PA | 355 |
200 | 56 | 6 | 30 | PA | 3,000 |
200 | 82 | 6 | 30 | PA | 8,380 |
200 | 91 | 6 | 30 | PA | 7,590 |
Metallized
MCS
Metallized BOPP Film | One Side Heat Sealable
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
70 | 31.25 | 6 | 30 | PA | 546 |
70 | 34.5 | 6 | 26 | PA | 508 |
70 | 37 | 6 | 30 | PA | 6,022 |
70 | 44 | 6 | 17 | PA | 277 |
70 | 46.5 | 6 | 28 | PA | Contact for inventory |
70 | 51.5 | 6 | 28 | PA | 3,650 |
70 | 64 | 6 | 30 | PA | 11,887 |
70 | 65 | 6 | 28 | PA | 1,111 |
70 | 71 | 6 | 28 | SC | 1,096 |
70 | 72 | 6 | 30 | PA | 2,950 |
70 | 75.25 | 6 | 30 | PA | 6,919 |
70 | 85 | 6 | 30 | PA | 8,696 |
70 | 89 | 6 | 28 | PA | Contact for inventory |
70 | 91 | 6 | 30 | PA | Contact for inventory |
Polyester
PTC
Clear Polyester Film | One Side Corona Treat
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
48 | 31 | 6 | 30 | SC | 964 |
48 | 91 | 6 | 30 | SC | 44,365 |
PTCS
Clear Polyester Film | One Side Heat Sealable
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
80 | 58 | 6 | 30 | PA | Contact for inventory |
120 | 50 | 6 | 30 | PA | 81 |
120 | 62 | 6 | 30 | PA | Contact for inventory |
Thermoforming
HBB
Black High Barrier (Nylon/EVOH/PE) Thermoforming Film
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
300 | 47 | 6 | 22 | SC | 5,939 |
300 | 51 | 6 | 28 | SC | Contact for inventory |
400 | 40.15 | 6 | 30 | SC | 862 |
500 | 47 | 6 | 22 | SC | 6,865 |
500 | 51 | 6 | 28 | SC | 108 |
HBC EZ
Clear High Barrier with Easy Peel (Nylon/EVOH/PE) Thermoforming Film
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
300 | 47 | 6 | 22 | SC | 4,969 |
HBC
Clear High Barrier (Nylon/EVOH/PE) Thermoforming Film
Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
---|---|---|---|---|---|
300 | 44 | 6 | 30 | SC | 30,050 |
300 | 51 | 6 | 22 | SC | 15,181 |
500 | 44 | 6 | 29 | SC | 2,233 |
500 | 49 | 6 | 30 | PA | 239 |
500 | 51 | 6 | 22 | SC | 5,699 |
500 | 51 | 6 | 29 | SC | 2,351 |
700 | 51 | 6 | 22 | SC | 15,000 |
700 | 51.1 | 6 | 30 | SC | 10,013 |
900 | 49 | 6 | 30 | SC | 160 |
900 | 51 | 6 | 30 | SC | 22,478 |